Category |
Single Pogo Pins
|
Part Number | P09399PH1 |
Length | 9.45 |
Working Height | 8.45 |
Pin Direction | Vertical |
Pin Tail | Tail |
Pin Amount | 1 |
Rated Current | 1 |
Max Outer Diameter (mm) | 3.00 |
Contact Resistance | 50 mΩ |
Datasheet | P09399PH1.pdf |
3D CAD | P09399PH1.STEP |
Lead Time | 4 weeks |
Plunger Base | Brass |
Plunger Plating | Gold |
Barrel Base | Brass |
Barrel Plating | Gold |
Spring Base | SUS |
Spring Plating | SUS |
Rated Current | 1 A |
Rated Voltage | 12V DC V |
Contact Resistance | 50 mΩ |
Spring Force | 60 g ± 20% |
Life Cycle | 200000 |
This pogo pin/ spring loaded pin has a pressfit ring and 10 microinch gold plating. The pin can be soldered on a PCB with a through hole.
Get in touch with our experts and customize your individual solution.
info@pccp.com.tw