C.C.P. Contact Probes Co., LTD.
Testing Standards
Mechanische Leistung
| Test Items | Referenz Dokument |
|---|---|
| Kontakthalt | EIA-364-29, Test method B |
| Haltbarkeit | EIA-364-09 |
| Federkraft | EIA-364-04 (Normal Force Test Procedure) |
| Vibration | EIA-364-28, Test condition II |
| Mechanischer Schock | EIA-364-27, Test condition A |
Andere
| Test Items | Referenz Dokument |
|---|---|
| Falltest | Refer to Drop Test Standard of Molex |
| Seitenbelastungstest | Refer to Side Force Standard of BENQ |
| Lötfähigkeit | EIA-364-52 |
Umwelt Tests
| Test Items | Referenz Dokument |
|---|---|
| Feuchtigkeit | EIA-364-31, Test method II, Condition A |
| Salzspray | EIA-364-26, Test condition B |
| Temperatur Lebensdauer | EIA-364-17, Test method A, condition 4, Test time condition A |
| Thermaler Schcck (Cycling) | EIA-364-32, Test condition VIII |
| Löthitzeresistenz | EIA-364-56, Procedure 5, Level 2 |
Elektrische Performance
| Test Items | Referenz Dokument |
|---|---|
| LLCR, Widerstand | EIA-364-23 |
| Insulationswiderstand | EIA-364-21 |
| Dielectrischer Widerstand | EIA-364-20, Test method B |
| Elektrischer Strom | EIA-364-70, Test method 1 |