Category |
Waterproof Connectors
|
Part Number | N128M3-H04A200HT |
Length | 12.10 |
Working Height | 10.40 |
Pin Direction | Vertical |
Pin Amount | 4 |
Pitch | 2.00 |
Rated Current | 1 |
Contact Resistance | 50 mΩ |
Datasheet | N128M3-H04A200HT-Model.pdf |
Lead Time | 28 |
Plunger Base | Brass |
Plunger Plating | Nickle/Au |
Barrel Base | Brass |
Barrel Plating | Nickle/Au |
Spring Base | SUS |
Housing | Black PA46 |
Rated Current | 1 A |
Rated Voltage | 12 V |
Contact Resistance | 50 mΩ |
Spring Force | 80 g ± 20% |
Life Cycle | 10000 |
Get in touch with our experts and customize your individual solution.
info@pccp.com.tw