Category |
Waterproof Connectors
|
Part Number | P5320MF01-04A210HT |
Length | 2.65 |
Working Height | 2.15 |
Pin Direction | Vertical |
Pin Amount | 4 |
Pitch | 2.10 |
IP Factor | IPX7 |
Rated Current | 1.5 |
Contact Resistance | 350 mΩ |
Datasheet | P5320MF01-04A210HT-Model.pdf |
3D CAD | P5320MF01-04A210HT.STEP |
Lead Time | 28 |
Plunger Base | Brass |
Plunger Plating | Nickle/Au |
Barrel Base | Brass |
Barrel Plating | Nickle/Au |
Spring Base | SUS304 |
Housing | PPS |
Rated Current | 1.5 A |
Rated Voltage | 12 V |
Contact Resistance | 350 mΩ |
Spring Force | 80 g ± 20% |
Life Cycle | 10000 |
Get in touch with our experts and customize your individual solution.
info@pccp.com.tw