Category |
Waterproof Connectors
|
Part Number | P5875MF01-04A250HT |
Length | 3.15 |
Working Height | 2.55 |
Pin Direction | Vertical |
Pin Amount | 4 |
Pitch | 2.54 |
IP Factor | IPX7 |
Rated Current | 1 |
Contact Resistance | 50 mΩ |
Datasheet | P5875MF01-04A250HT-Model.pdf |
3D CAD | P5875MF01-04A250HT.stp |
Lead Time | 28 |
Plunger Base | Brass |
Plunger Plating | Nickle/Au |
Barrel Base | Brass |
Barrel Plating | Nickle/Au |
Spring Base | 75 |
Housing | HTN |
Rated Current | 1 A |
Rated Voltage | 12 V |
Contact Resistance | 50 mΩ |
Spring Force | 75 g ± 20% |
Life Cycle | 10000 |
P5875MF01-04A250HT
Get in touch with our experts and customize your individual solution.
info@pccp.com.tw