Category |
Waterproof Connectors
|
Part Number | P3608MP01-05A250MR |
Length | 9.05 |
Working Height | 8.10 |
Pin Direction | Vertical |
Pin Amount | 5 |
Pitch | 2.50 |
IP Factor | IPX7 |
Rated Current | 2 |
Contact Resistance | 50 mΩ |
Datasheet | P3608MP01-05A250MR-Model.pdf |
3D CAD | P3608MP01-05A250MR.STEP |
Lead Time | 28 |
Plunger Base | Brass |
Plunger Plating | Nickle/Au |
Barrel Base | Brass |
Barrel Plating | CuSnZn/Au |
Spring Base | SUS |
Housing | Black PC |
Rated Current | 2 A |
Rated Voltage | 12 V |
Contact Resistance | 50 mΩ |
Spring Force | 90 g ± 20% |
Life Cycle | 10000 |
Get in touch with our experts and customize your individual solution.
info@pccp.com.tw