Category |
Single Pogo Pins
|
Part Number | P07376PH2 |
Length | 8.40 |
Working Height | 6.90 |
Pin Direction | Vertical |
Pin Tail | Tail |
Pin Amount | 1 |
Rated Current | 3 |
Max Outer Diameter (mm) | 2.90 |
Contact Resistance | 50 mΩ |
Datasheet | P07376PH2.pdf |
3D CAD | P07376PH2.STEP |
Lead Time | 28 |
Plunger Base | Brass |
Plunger Plating | Gold |
Barrel Base | Brass |
Barrel Plating | Gold |
Spring Base | SUS |
Rated Current | 3 A |
Rated Voltage | 30 V |
Contact Resistance | 50 mΩ |
Spring Force | 90 g ± 20% |
Life Cycle | 10000 |
P07376PH2 is the non ball point pin twin of P07319PP2 with the same dimensions.
Get in touch with our experts and customize your individual solution.
info@pccp.com.tw