Category |
Single Pogo Pins
|
Part Number | P3250PH01 |
Length | 5.37 |
Working Height | 5.02 |
Pin Direction | Vertical |
Pin Amount | 1 |
Pitch | 0.00 |
Rated Current | 1 |
Contact Resistance | 50 mΩ |
Datasheet | P3250PH01-Model%281%29.pdf |
Lead Time | 28 |
Plunger Base | Brass |
Plunger Plating | Nickel/Au |
Barrel Base | Brass |
Barrel Plating | Nickel/Au |
Spring Base | SWP |
Rated Current | 1 A |
Rated Voltage | DV 12 V |
Contact Resistance | 50 mΩ |
Spring Force | 45 g ± 20% |
Life Cycle | 10,000 |
Ball base SUS
Get in touch with our experts and customize your individual solution.
info@pccp.com.tw