Category |
Single Pogo Pins
|
Part Number | p2609ph03 |
Length | 12.00 |
Working Height | 10.50 |
Pin Direction | Vertical |
Pin Tail | Flat |
Rated Current | 1 |
Max Outer Diameter (mm) | 6.50 |
Contact Resistance | 50 mΩ |
Datasheet | P2609PH03.pdf |
3D CAD | p2609ph03.stp |
Lead Time | 28 |
Plunger Base | Brass C3604 |
Plunger Plating | Gold |
Barrel Base | Brass C3604 |
Barrel Plating | Gold |
Spring Base | SUS304 |
Rated Current | 1 A |
Rated Voltage | DC12V V |
Contact Resistance | 50 mΩ |
Spring Force | 250 g ± 20% |
Life Cycle | 10000 |
Get in touch with our experts and customize your individual solution.
info@pccp.com.tw